From EQ2-Daily.com EQ2 Wiki
(Redirected from
Traditions)
map my video card quit annoying crazy frog thing video movie music lists marriage licence application form
america clip movie naughty university sadest movies ever matewan movie summary long sex video clips ashley judd flashing video
kingston movie guide adult spanking video clip internetvideo route 66 videos edit video_ts
mom mom music music staceys staceys video video kristine hermosa sex scandal video analogue converter digital usb video scarface movie adult adultnewrelease.com break spring video video
aerofly pro deluxe usb crack scariest horror movie sexual intercourse movie clip estate real training video inspiration jewelry making metal project technique
in missouri movie springfield theater norton antivirus 2005 cracked version musica gratis en video sayoc kali videos sunny leone movie clip
paul walker video links large mobil rental rental screen screen video shockwave video games http
extreme off road videos refused music videos sleepover movie site art lesson video maker video window
license bureau columbus ohio movie panther pink second superman new movie cast online pirate poppers accident video downloads
jeff buckley so real video archive blow job latina movie romanian dance song video domain karas adult playground video
page anal black clip movie sex video aishwarya rai in hollywood movies webmap little nemo adventures in slumberland movie free
stephan kings movies adult free game hentai movie online pic links movies from the eighties map
nba videos highlights lod no cd 1.11 i king movie epik headrest video mas mendes nada que sergio video
getboccnac
This article is a work in progress! Please see the discussion page for notes.
|
- If you can, please verify the entries in game and add any verified races to the list on the discussion page. All you need to do is level a new character to level 10 and check the tradition descriptions against those in the table.
These are the traditions available to each race. As your character progress, you are able to choose from the list, about every 10 levels. Some traditions provide a permanent improvement, others are short term buffs.
| Tradition | Effect | Duration / Recast
|
| Blood of Halas | +(level*3) cold mitigation | permanent
|
| Brewmaster | +5 Artistry (Provisioner} | permanent
|
| Cold Retribution | 20% attack proc: (level/2) cold damage | 36 sec / 30 min
|
| Herbology | +5 Chemistry (Alchemist) | permanent
|
| Remembrance of Halas | +5 Defense | permanent
|
| Strength of the North | +5 STR | permanent
|
| Strong Jawed | +(level*3) crushing mitigation | permanent
|
| Summon Lager | summons drink (no value, no rent) | instant / 30 min
|
| War Wounds | bonus out-of-combat health regen, +2 STA | 3 min / 30 min
|
| Tradition | Effect | Duration / Recast
|
| Elven Reflexes | +5 AGI | permanent
|
| Embrace of Hate | Damage ward | 3 min / 30 min
|
| Fueled by Hate | bonus out-of-combat power regen, +(level*2) magic mitigation | permanent
|
| Innoruuk’s Cauldron | +3% Max Power | permanent
|
| Poison Crafter | +5 Chemistry (Alchemist} | permanent
|
| Pursuit of the Arcane | +5 Scribing (Sage} | permanent
|
| Shadow Shroud | Hide (no movement) | 3 min / 30 min
|
| Sinister Cunning | +5 INT | permanent
|
| Strength of Will | +(level*3) mental mitigation | permanent
|
| Wrath of the Teir’Dal | 20% damage shield: divine damage | 3 min / 30 min
|
| Tradition | Effect | Duration / Recast
|
| Brell’s Blessing | +3% Max Health | permanent
|
| Butcherblock Body | bonus out-of-combat HP regen, +2 STR | 3 min / 30 min
|
| Endurance | +5 STA | permanent
|
| Fortitude of Kaladim | +5 Defense | permanent
|
| Hearty Constitution | +(level*3) disease mitigation | permanent
|
| Master of the Tumpy Tonic | +5 Artistry (Provisioner} | permanent
|
| Spell Shrug | +(level*3) magic mitigation | permanent
|
| Stormhammer | 20% attack proc: (level/2) divine damage. | 3 min / 30 min
|
| Vital Provisions | Summon 1 Dwarven Ale (no value, no rent) | instant / 30 min
|
| Weapon Forger | +5 Metalworking (Weaponsmith} | permanent
|
| Tradition | Effect | Duration / Recast
|
| Chemist | +5 Chemistry (Alchemist} | permanent
|
| Erud’s Teachings | +5% Max Power, +2 INT | permanent
|
| Ethereal Absorption | bonus out-of-combat power regen, +2 INT | 3 min / 30 min
|
| Infusion | 20% damage shield: magic damage | 3 min / 30 min
|
| Knowledge of the Ether | +(level*3) magic mitigation | permanent
|
| Path of Learning | +5 INT | permanent
|
| Scholarly Pursuit | +5 Scribing (Sage} | permanent
|
| Summon Wisp | Summons light source pet | 12 hr / 30 min
|
| Trained Mind | +(level*3) mental mitigation | permanent
|
| Ward of Glyphs | Damage ward | 3m / 30m
|
| Tradition | Effect | Duration / Recast
|
| Aerial Dodging | +5 defense | permanent
|
| Escaping Dive | hate reduction with random jump | 30 min
|
| Fae Dexterity | +5 AGI | permanent
|
| Fae Fire | Heat DoT | 20 sec / 15 min
|
| Fae Flight | +5% in-combat movement speed | permanent
|
| Forest Knowledge | +5 Fletching (Woodworker} | permanent
|
| Glide | Allows further glide after jumping | permanent
|
| Magic of the Fae | +3% Max Power | permanent
|
| Magical Teachings | +5 Scribing (Sage} | permanent
|
| Toxic Protection | +(level*3) poison mitigation | permanent
|
| Tradition | Effect | Duration / Recast
|
| Astounding Leap | AoE stun and hate reduction with random jump | 1 sec / 27 min
|
| Cutaneous Neurotoxin | 25% reactive proc: poison DOT | 30 sec / 30 min
|
| Fervor of Marr | +5 Metal Shaping (Armorer) | permanent
|
| Gills | Breathe water | 3 min / 10 min
|
| Lower Temperature | Dispel 7 levels of cold effects | instant / 30 min
|
| Natural Acrobat | +5 AGI | permanent
|
| Raise Temperature | Dispel 7 levels of heat effects | instant / 30 min
|
| Spontaneous Metamorphosis | +2% Max Health, +(level) all physical damage mitigation | permanent
|
| Swamp Denizen | Dispel 7 levels of poison and disease effects | instant / 30 min
|
| Zealotry of Marr | +5 Metalworking (Weaponsmith) | permanent
|
| Tradition | Effect | Duration / Recast
|
| Ak’Anon Innovation | +5 INT | permanent
|
| Chemical Calculations | +5 Chemistry (Alchemist) | permanent
|
| Confusing Babble | Decrease Hate (Aggro) | 3 min / 30 min
|
| Gnomish Improvements | 20% attack proc: (level/2) heat damage | 3 min / 30 min
|
| Flash of Insight | +3% Max Power | permanent
|
| Forge Invention | +5 Metalworking (Weaponsmith) | permanent
|
| Lost in the Crowd | Hide (no movement) | 3 min / 30 min
|
| Power surge | bonus out-of-combat power regen, +2 AGI | 3 min / 30 min
|
| Singed Eyebrows | +(level*3) heat mitigation | permanent
|
| Sniffle Stopper | +(level*3) disease mitigation | permanent
|
| Tradition | Effect | Duration / Recast
|
| Ayr’Dal Adornment | +5 Artificing (Jeweler} | permanent
|
| Ayr’Dal Assault | attack proc: (level/2) slashing damage | 3 min / 30 min
|
| Camoflauge | Hide (no movement) | 3 min / 30 min
|
| Dual Breed | +3% Max Power, +3 STA | permanent
|
| Elven Reflexes | +5 AGI | permanent
|
| Gift of the Faydark | +5 Fletching (Woodworker) | permanent
|
| Perseverance | +5 STA | permanent
|
| Sinister Cunning | +5 INT | permanent
|
| Tend Wounds | bonus out-of-combat health regen, +2 STR | 3 min / 30 min
|
| Tenet of Takish’Hiz | +(level*3) magic mitigation | permanent
|
| Tradition | Effect | Duration / Recast
|
| Always Prepared | Summon Baubbleberry Pie | instant / 30 min
|
| Distracting Hoax | Decrease Hate | 3 min / 30 min
|
| Halfling Grand Tactics | Hide (no movement) | 3 min / 30 min
|
| Jumjum Regimen | +3% Max Health | permanent
|
| Light on the Feet | +2 Parry, +2 Defense | permanent
|
| Lunch Time | bonus out-of-combat health regen, +2 AGI | 3 min / 30 min
|
| Mischief Maker | 20% attack proc: (level/2) mental damage | 3 min / 30 min
|
| Niami’s Tutelage | +5 Artistry (Provisioner} | permanent
|
| Pants Patcher | +5 Tailoring (Tailor} | permanent
|
| Protection of the Lucky Cabbage | Melee damage ward | 3 min / 30 min
|
| Tradition | Effect | Duration / Recast
|
| Apperception | +5 INT | permanent
|
| Elven Reflexes | +5 AGI | permanent
|
| Estoric Study | +5 Scribing (Scribe} | permanent
|
| Firiona’s Zeal | 20% melee proc: (level/2) divine damage | 3 min / 30 min
|
| Gift of Tunare | +5 WIS | permanent
|
| Gilding of Felwithe | +5 Artificing (Jeweler} | permanent
|
| Graceful Movements | +2 Defense, +2 parry | permanent
|
| Harmonious Mind | bonus out-of-combat Power regen, +2 WIS | 3 min / 30 min
|
| Strength of the KoadaÃÂÃÂÃà|