Tailored Leather armor
From EQ2-Daily.com EQ2 Wiki
[edit]
Armor Sets
| Tier | Handcrafted | Mastercrafted |
|---|---|---|
| 1 | | |
| 2 | | |
| 3 | Boiled Leather Armor | Cuirboilli Leather Armor |
| 4 | Etched Leather Armor | Engraved Leather Armor |
| 5 | | |
| 6 | | |
| 7 | | |
[edit]
Tier 1
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 2
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 3
[edit]
Handcrafted
[edit]
Boiled Leather Armor
Pristine Tailored Boiled Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 75 | 4 | 2 | 7 | 13 | 50 | 50 | ||||||||
| Legs | 75 | 3 | 3 | 11 | 9 | 50 | 50 | ||||||||
| Shoulders | 70 | 3 | 3 | 9 | 11 | 75 | 50 | ||||||||
| Forearms | 70 | 2 | 4 | 10 | 10 | 50 | 50 | ||||||||
| Hands | 70 | 4 | 2 | 11 | 9 | 75 | 50 | ||||||||
| Feet | 70 | 4 | 2 | 11 | 9 | 50 | 75 | ||||||||
| Head | 70 | 3 | 3 | 12 | 8 | 50 | 50 | ||||||||
| 500 | 9 | 10 | 5 | 10 | 8 | 71 | 69 | 150 | 100 | 100 | 100 | 100 | 100 | 125 |
[edit]
Mastercrafted
[edit]
Tier 4
[edit]
Handcrafted
[edit]
Etched Leather Armor
Pristine Tailored Etched Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 105 | 5 | 5 | 20 | 16 | 105 | 140 | ||||||||
| Legs | 105 | 6 | 4 | 15 | 21 | 140 | 70 | ||||||||
| Shoulders | 98 | 5 | 5 | 18 | 18 | 70 | 140 | ||||||||
| Forearms | 98 | 5 | 5 | 17 | 19 | 140 | 70 | ||||||||
| Hands | 98 | 5 | 5 | 17 | 19 | 140 | 105 | ||||||||
| Feet | 98 | 4 | 6 | 20 | 16 | 105 | 140 | ||||||||
| Head | 98 | 6 | 4 | 19 | 17 | 140 | 105 | ||||||||
| 700 | 16 | 14 | 11 | 15 | 14 | 126 | 126 | 210 | 280 | 210 | 210 | 210 | 245 | 245 |
[edit]
Mastercrafted
[edit]
Engraved Leather Armor
Pristine Tailored Engraved Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 147 | 5 | 9 | 25 | 27 | 70 | 210 | ||||||||
| Legs | 147 | 10 | 4 | 27 | 25 | 105 | 175 | ||||||||
| Shoulders | 137 | 9 | 5 | 28 | 24 | 140 | 140 | ||||||||
| Forearms | 137 | 7 | 7 | 29 | 23 | 140 | 140 | ||||||||
| Hands | 137 | 8 | 6 | 26 | 26 | 140 | 140 | ||||||||
| Feet | 137 | 8 | 6 | 24 | 28 | 140 | 140 | ||||||||
| Head | 137 | 4 | 10 | 27 | 25 | 140 | 140 | ||||||||
| 979 | 22 | 25 | 15 | 15 | 21 | 186 | 178 | 280 | 245 | 315 | 210 | 280 | 350 | 280 |
[edit]
Tier 5
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 6
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 7
[edit]
Handcrafted
[edit]
