Tailored Cloth Armor
From EQ2-Daily.com EQ2 Wiki
[edit]
Armor Sets
| Tier | Handcrafted | Mastercrafted |
|---|---|---|
| 1 | | |
| 2 | | |
| 3 | Canvas Armor, Bargainer's Armor | Ruckas Armor, Fabricators Armor |
| 4 | Broadcloth Armor, Tradesman's Armor | Cloth Armor, Architect's Armor |
| 5 | | |
| 6 | | |
| 7 | | |
[edit]
Tier 1
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 2
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 3
[edit]
Handcrafted
[edit]
Canvas Armor
Pristine Tailored Canvas Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38 | 3 | 3 | 10 | 10 | 50 | 50 | ||||||||
| Legs | 38 | 3 | 3 | 9 | 11 | 100 | 25 | ||||||||
| Shoulders | 35 | 3 | 3 | 10 | 10 | 50 | 50 | ||||||||
| Forearms | 35 | 3 | 3 | 10 | 10 | 50 | 50 | ||||||||
| Hands | 35 | 3 | 3 | 8 | 12 | 50 | 50 | ||||||||
| Feet | 35 | 2 | 4 | 10 | 10 | 25 | 100 | ||||||||
| Head | 35 | 4 | 2 | 8 | 12 | 50 | 50 | ||||||||
| 251 | 9 | 8 | 7 | 10 | 8 | 65 | 75 | 100 | 150 | 75 | 100 | 100 | 75 | 100 |
[edit]
Bargainer's Armor
Pristine Tailored Bargainer's Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38 | 3 | 3 | 11 | 9 | 50 | 75 | ||||||||
| Legs | 38 | 3 | 3 | 9 | 11 | 75 | 50 | ||||||||
| Shoulders | 35 | 2 | 4 | 12 | 8 | 50 | 50 | ||||||||
| Forearms | 35 | 3 | 3 | 11 | 9 | 50 | 50 | ||||||||
| Hands | 35 | 3 | 3 | 12 | 8 | 50 | 75 | ||||||||
| Feet | 35 | 5 | 1 | 10 | 10 | 50 | 75 | ||||||||
| Head | 35 | 2 | 4 | 9 | 11 | 50 | 50 | ||||||||
| 251 | 9 | 11 | 3 | 8 | 11 | 74 | 66 | 100 | 125 | 100 | 125 | 100 | 125 | 125 |
[edit]
Mastercrafted
[edit]
Tier 4
[edit]
Handcrafted
[edit]
Broadcloth Armor
Pristine Tailored Broadcloth Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 53 | 6 | 4 | 17 | 19 | 140 | 105 | ||||||||
| Legs | 53 | 5 | 5 | 21 | 15 | 105 | 140 | ||||||||
| Shoulders | 49 | 6 | 4 | 16 | 20 | 70 | 140 | ||||||||
| Forearms | 49 | 5 | 5 | 20 | 16 | 105 | 140 | ||||||||
| Hands | 49 | 6 | 4 | 21 | 15 | 105 | 140 | ||||||||
| Feet | 49 | 5 | 5 | 22 | 14 | 140 | 70 | ||||||||
| Head | 49 | 4 | 6 | 18 | 18 | 105 | 140 | ||||||||
| 351 | 16 | 15 | 11 | 14 | 14 | 135 | 117 | 175 | 245 | 245 | 280 | 245 | 245 | 210 |
[edit]
Tradesman's Armor
Pristine Tailored Tradesman's Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 53 | 6 | 4 | 20 | 16 | 175 | 70 | ||||||||
| Legs | 53 | 5 | 5 | 19 | 17 | 70 | 140 | ||||||||
| Shoulders | 49 | 6 | 4 | 18 | 18 | 140 | 70 | ||||||||
| Forearms | 49 | 6 | 4 | 19 | 17 | 70 | 175 | ||||||||
| Hands | 49 | 5 | 5 | 24 | 12 | 105 | 140 | ||||||||
| Feet | 49 | 7 | 3 | 17 | 19 | 105 | 140 | ||||||||
| Head | 49 | 8 | 2 | 17 | 19 | 140 | 105 | ||||||||
| 351 | 17 | 16 | 9 | 17 | 11 | 134 | 118 | 245 | 140 | 210 | 315 | 315 | 175 | 245 |
[edit]
Mastercrafted
[edit]
Cloth Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 74 | 6 | 8 | 23 | 29 | 175 | 140 | ||||||||
| Legs | 74 | 9 | 5 | 24 | 28 | 175 | 105 | ||||||||
| Shoulders | 69 | 8 | 6 | 24 | 28 | 140 | 140 | ||||||||
| Forearms | 69 | 9 | 5 | 23 | 29 | 140 | 175 | ||||||||
| Hands | 69 | 7 | 7 | 24 | 28 | 140 | 140 | ||||||||
| Feet | 69 | 10 | 4 | 26 | 26 | 140 | 175 | ||||||||
| Head | 69 | 8 | 6 | 29 | 23 | 175 | 140 | ||||||||
| 493 | 24 | 25 | 12 | 18 | 19 | 173 | 191 | 280 | 315 | 245 | 315 | 351 | 280 | 315 |
[edit]
Architect's Armor
Pristine Tailored Architect's Armor
| Mit. | Str. | Agi. | Sta. | Int. | Wis. | H.P. | POW | Heat | Cold | Poison | Disease | Divine | Magic | Mental | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 74 | 4 | 10 | 24 | 28 | 140 | 140 | ||||||||
| Legs | 74 | 7 | 7 | 29 | 23 | 140 | 175 | ||||||||
| Shoulders | 69 | 7 | 7 | 27 | 25 | 140 | 140 | ||||||||
| Forearms | 69 | 7 | 7 | 27 | 25 | 140 | 175 | ||||||||
| Hands | 69 | 7 | 7 | 25 | 27 | 140 | 140 | ||||||||
| Feet | 69 | 8 | 6 | 25 | 27 | 140 | 175 | ||||||||
| Head | 69 | 6 | 8 | 27 | 25 | 175 | 140 | ||||||||
| 493 | 18 | 25 | 13 | 20 | 22 | 184 | 180 | 280 | 280 | 315 | 280 | 350 | 280 | 315 |
[edit]
Tier 5
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 6
[edit]
Handcrafted
[edit]
Mastercrafted
[edit]
Tier 7
[edit]
Handcrafted
[edit]
