Monk
From EQ2-Daily.com EQ2 Wiki
| This article is a work in progress! Please see the discussion page for notes. |
| The Monk class is part of the Fighter archetype. Brawlers (monks and bruisers) fight with their bodies and specialize in avoiding damage. |
| ||||||||||||||||||
|
[edit]
Monk Combat Arts
The following presents the monk combat arts in terms of spell lines. Each art in a line replaces the previous one (they share a single reuse timer).
| Single Target Attacks | Quick | Forward Strike (1), Focused Strike (15), Pouncing Tiger (29), Waking Dragon (43), Rumbling Wyrm (57) |
| high damage, HP cost | Cold Fist (2), Freezing Fist (17), Stumbling Boar (31), Freezing Palm (45), Frozen Palm (59) | |
| Kick | Kick (5), Roundhouse Kick (19), Swooping Hawk (33), Diving Phoenix (47) | |
| Defense Debuff | Power Strike (10), Grappling Bear (24), Striking Cobra (38), Lunging Cobra (52) | |
| Kick w/ Knockdown | Thrust Kick (11), Plodding Tortoise (25), Bitting Mantis (39), Swooping Crane (53) | |
| Attack w/ Stun | Pouncing Leopard (13), Rushing Bear (27), Charging Tiger (41), Stalking Leopard (55) | |
| Flurry | Mantis Jabs (19), Darting Sparrow (33), Lunging Mongoose (47) | |
| Damage over Time | Swooping Dragon (22, Diving Dragon (36), Flying Dragon (50) | |
| Attack w/ Stun | Winter's Talon (30), Icy Talon (44), Arctic Talon (58) | |
| Multi-target Attacks | Point Blank AoE | Cobra Circle (7), Sparkling Cobra (21), Swooping Eagle (35), Storming Hydra (49) |
| Taunts | Single | Taunt (1), Stare (9), Staring Threat (17), Silent Threat (31), Infuriating Calm (45), Infuriating Tranquility (59) |
| Encounter | Shout (8), Hand Clap (22), Focus Energy (36), Agitate Spirit (50) | |
| Stances | Defensive | Dodging Monkey (4), Body like Water (16), Sweeping Crane (30), Winding Dragon (44), Coiling Serpent (58) |
| Offensive | Trainee's Blessing (4), Tranquil Blessing (21), Whispering Blessing (35), Halcyon Blessing (49) | |
| Mixed | Spider Stance (44), Black Widow Stance (58) | |
| Ally Defence | Intervene | Intervene (6), Intercept (20), Intercede (34) |
| Avoidance Buff | Martial Order (18), Martial Discipline (32), Transcendent Vision (46), Tranquil Vision (60) | |
| Rescue | Rescue (25) | |
| Self Buffs | STR & WIS | Martial Focus (12), Karmic Focus (26), Control Breathing (40), Inner Calm (54) |
| Damage Proc | Thundering Hand (15), Jolting Hand (29), Shocking Hand (43), Storming Palm (57) | |
| Melee Mitigation w/ Root | Face of the Mountain (26), Walk like Mountain (40), Skin like Mountain (54) | |
| Hate Proc | Dragon Stance (28), Dragon Advance (42), Storm Stance (56) | |
| Haste | Everburning Flame (32), Everburning Fire (46), Everburning Blaze (60) | |
| Melee Mitigation w/ Stun | Stone Stance (40), Boldering Stance (54) | |
| Spell Mitigation | Outward Calm (52) | |
| Reposte/Parry | Tsunami (55) | |
| Group Buffs | Haste | Swiftness (9), Wisdom of Zephyl (23), Quiet Purity (37), Calm Tranquility (41) |
| Health | Heal | Focus (3), Patch (10), Mend (20), Compress (34), Heal (48) |
| Cure Mental | Will of the Void (13), Will of the Serpent (27), Will of the Wind (41), Will of the Sky (55) | |
| Utility | HO Starter | Fighting Chance (5) |
| Feign Death | Feign Death (14), Play Dead (28), Stop Heart (42), Stilled Life (56) | |
| Stealth | Windwalk (24) | |
| Group Feign Death | Fall of the Phoenix (58) |
Uncharacterized:
- Devistating Fist (35)
- Corpse Crusher (35)
[edit]
Links
Monk The SOE class forum
