Housing Guide
From EQ2-Daily.com EQ2 Wiki
Contents |
[edit]
General Notes
Housing is based on 100 items and 2 merchants per room.
Starter rooms have a 100 item and 2 merchant limit.
Two room inns have a 200 item and 4 merchant limit.
Three room houses have a 300 item and 6 merchant limit.
Five room houses and qeynos residences have a 500 item and 10 merchant limit.
[edit]
Freeport
[edit]
North Freeport
| Address | Description | Slots | Purchase Price | Upkeep |
| 1 Integrity Road | a five room house, version 1 | 3p 87g 24s 250,000 status | 15g 78s 96c 50,000 status | |
| 2 Integrity Road | a three room house, version 3 | 1p 16g 17s 20c 120,000 status | 3g 64s 68c 24,000 status | |
| 4, 6, 8, and 10 Integrity road | a three room house, version 2 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | |
| 7 Integrity Road | a three room house, version 3 | 1p 93g 62s | 7g 74s 48c | |
| 3 and 5 Integrity Road | a three room house, version 1 | 96g 60s | 3g 86s 40c | |
| 1 Compassion Road | a five room house, verion 2 | 4p 83g 84s 300,000 status | 19g 35s 36c 60,000 status | |
| 3,5, and 7 Compassion Road | a five room house, version 1 | 3p 87g 24s 250,000 status | 15g 78s 96c 50,000 status | |
| Jade Tiger Inn rooms | a two room apartment, version 2 | 14g 61s 60c 22,000 status | 58s 46c 3,000 status | |
| Jade Tiger Inn rooms | a two room apartment, version 1 | 24g 36s | 97s 44c |
[edit]
East Freeport
| Address | Description | Slots | Purchase Price | Upkeep |
| Seafarer's Roost Royal Suite | | 28g 98s 64,000 status | 1g 15s 92c 6,500 status |
[edit]
West Freeport
| Address | Description | Slots | Purchase Price | Upkeep |
| Blood Haze Inn Rooms | a two room apartment, version 2 | 14g 61s 60c 22,000 status | 58s 46c 3,000 status | |
| Blood Haze Inn Rooms | a two room apartment, version 1 | 24g 36s | 97s 44c |
[edit]
South Freeport
| Address | Description | Slots | Purchase Price | Upkeep |
| 1 and 2 Freedom Road | a five room house, version 1 | 3p 87g 24s 250,000 status | 15g 78s 96c 50,000 status | |
| 4 Freedom Road | a three room house, verison 3 | 1p 16g 17s 20c 120,000 status | 3g 64s 68c 24,000 status | |
| 6, 8, and 10 Freedom Road | a three room house, version 2 | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | |
| 3, 5 and 7 Freedom Road | a three room house, version 1 | 96g 40s | 3g 86s 40c | |
| 1 Justice Road | a five room house, version 2 | 4p 83g 84s 300,000 status | 19g 35s 36c 60,000 status |
[edit]
Qeynos
[edit]
Qeynos Harbor
| Address | Description | Slots | Purchase Price | Upkeep |
| Fish's Alehouse Luxury Apartment | 48g 30s | 1g, 93s 20c | ||
| Fish's Alehouse Luxury Apartment | a two room apartment, version 2 | 28g 98s 54,000 status | 1g 15s 92c 6,500 status |
[edit]
North Qeynos
| Address | Description | Slots | Purchase Price | Upkeep |
| Irontoe's East Large Inn Room | a two room apartment, version 1 | 3 | 24g 36s | 97s 44c |
| Irontoe's East Large Inn Room | a two room apartment, version 2 | 3 | 14g 61s 22,000 status | 58s 46c 3,000 status |
[edit]
South Qeynos
| Address | Description | Slots | Purchase Price | Upkeep |
| Lion's Mane Suite Room | a two room apartment, version 1 | 3 | 24g 36s | 97s, 44c |
| Lion's Mane Suite Room | a two room apartment, version 2 | 3 | 14g 61s 60cp 22000 status | 58s 46cp 3000 status |
| 5 Karana Court | A 5-Room Qeynos Residence | 5 | 3p 87g 24s 250,000 status | 15g 48s 96c 50,000 status |
| 6, 12, and 14 Karana Court | a three room house, version 1 | 3 | 57g 96s 86,000 status | 2g 31s 84s 9000 status |
| 18 Karana Court | a three room house, version 2 | 4 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status |
| 20 Karana Court | a three room house, version 3 | 4 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status |
| 2 and 4 Bayle Court | a Qeynos residence | 6 | 4p 83g 84s 300,000status | 19g 35s 36c 60,000 status |
| Note: This has seven rooms and is equivalent to the Freeport five room residence. | ||||
| 5 and 8 Erollisi Lane | a Qeynos residence | 5 | 3p 87g 24s 250,000 status | 15g 48s 96c 50,000 status |
| Note: This has seven rooms and is equivalent to the Freeport five room residence. | ||||
| 3, 7, and 13 Tranquil Way | a three room house, version 1 | 3 | 96g 60s | 3g 86s 40c |
| 15 Tranquil Way | a three room house, version 2 | 3 | 96g 60s | 3g 86s 40c |
| 17 Tranquil Way | a three room house, version 3 | 4 | 1p 93g 62s | 7g 74s 48c |
| 2, 8, 12, and 18 Lucie Street | a three room house, version 1 | 3 | 96g 60s | 3g 86s 40c |
| 5, 9, and 15 Lucie Street | a three room house, version 1 | 3 | 57g 96s 86,000 status | 2g 31s 9,000 status |
| 17 and 20 Lucie Street | a three room house, version 2 | 4 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status |
| 21 Lucie Street | a three room house, version 3 | 4 | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status |
[edit]
Maj'Dul
| Address | Description | Slots | Purchase Price | Upkeep |
| A Small Maj'Dul Apartment | One Room | 24g 36s | 97s 44c | |
| A Simple Maj'Dul Apartment | One Room | 14g 61s 60c 22,000 status | 58s 46c 3,000 status | |
| A Maj'Dul Mercenary residence | Two Rooms | 96g 60s | 3g 86s 40c | |
| A Maj'Dul Merchant Apartment | Two Rooms | 57g 96s 86,000 status | 2g 31s 84c 9,000 status | |
| A Large Maj'Dul Residence | Three Rooms | 1p 93g 62s | 7g 74s 48c | |
| A Affluent Maj'Dul residence | Three Rooms | 1p 16g 17s 20c 120,000 status | 4g 64s 68c 24,000 status |
