ClassChart
From EQ2-Daily.com EQ2 Wiki
| This article is a work in progress! Please see the discussion page for notes. |
| This is a quick reference chart of which classes have which abilities.
Notes:
|
|
| DOT | Direct Damage | Damage Shield | Lifetap | Proc DD | Pet | Heal | Regen | Reactive Heal | Ward | Cure Status | Revive | Priest Rez Item | Crowd Control Fear | Crowd Control Mez | Crowd Control Pacify | Crowd Control Root | Crowd Control Snare | Crowd Control Stun | Crowd Control Interrupt | Crowd Control Knockdown | Buff Int | Buff Wis | Buff Str | Buff Agi | Buff Sta | Buff Other Stat | Buff DPS | Buff Attack Speed | Buff Defense | Buff Max HP | Buff HP Recovery | Buff Max Power | Buff Power Recovery | Buff Resist | Buff Run Speed | Buff Water Breath | Debuff Int | Debuff Wis | Debuff Str | Debuff Agi | Debuff Sta | Debuff Other Stat | Debuff DPS | Debuff Attack Speed | Debuff Defense | Debuff Max HP | Debuff HP Recovery | Debuff Max Power | Debuff Power Recovery | Debuff Resist | Debuff Stifle | Taunt | Hate Reduce | Intercept | Evac | Drain Power | Steal Power | Transfer Power | Invisibility | See Invisible | Stealth | Detect Stealth | Tracking | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardian | T | TA | P | T | T | T | S | S | SG | SSSGG | G | S | TT | TE | TTG | T | Guardian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Berserker | TP | TAAE | S | P | TE | T | TA | G | S | SG | SG | SSG | SG | S | T | T | T | TEP | Berserker | ||||||||||||||||||||||||||||||||||||||||||||||
| Paladin | S | Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadowknight | TTAA | T(4)AP | S | TTA | SA | Yes* | T | T | S | S | SG | G | S | S | T | T | E | TTEP | T | Yes | Shadowknight | ||||||||||||||||||||||||||||||||||||||||||||
| Monk | Monk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruiser | Bruiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Templar | All* | Templar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inquisitor | All* | Inquisitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic | T T | T E | T G | T G | All* | T G | G | T G | T | T G | T G | G | T | T G | T | T E | T | T G | T E | T | S | Mystic | |||||||||||||||||||||||||||||||||||||||||||
| Defiler | X | X | X | X | All* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Defiler | ||||||||||||||||||||||||||||||||||||||||||||
| Fury | TT | TE *** | T T* | G | No | TTTGG | TTG | All* | T | Yes | A | T | TG | G | TP | STT | SP | P | P | GT | G | GP | T | T | G | T | G | T | T | T | R | A | T | G | S | Fury | |||||||||||||||||||||||||||||
| Warden | X | X | X | X | X | X | All* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Warden | |||||||||||||||||||||||||||||||||||||||||
| Wizard | No* | T* | Wizard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warlock | TTTEA | TTTEE | T | T | No* | T* | TE | A | G | G | G | T | T | T | T | E | S | E | T | T | T | Warlock | |||||||||||||||||||||||||||||||||||||||||||
| Conjuror | Yes* | T* | Conjuror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Necromancer | X | X | X | X | Yes* | X | T* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Necromancer | ||||||||||||||||||||||||||||||||||||||||||
| Illusionist | TTTE | TTE | T | Yes* | T* | TTTE | T | TE | E | GG | G | S | T | S | G | G | G | T | T | T | S | T | TG | STG | Illusionist | ||||||||||||||||||||||||||||||||||||||||
| Coercer | Yes* | T* | Coercer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranger | No | S | Yes | Ranger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assasin | No | S | Yes | Assasin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swashbuckler | TA | TA | No | T | T | T | TA | TA | S | S | S | S | S | S | G | T | T | T | T | T | T | T | T | T | G | SG | S | Yes | Swashbuckler | ||||||||||||||||||||||||||||||||||||
| Brigand | TT | T(10)A | SP | No | TE | TTT | T | T | S | S | SS | S | G | T | T | T | T | TT | TTT | T | ST | T | G | SG | S | Yes | Brigand | ||||||||||||||||||||||||||||||||||||||
| Troubador | E | T(7)E | GG | Yes* | T | T | T | T | EE | S | G | S | G | G | G | G | G | G | GG | G | T | E | E | E | E | T | TE | SG | G | TTT | S | S | Yes | Troubador | |||||||||||||||||||||||||||||||
| Dirge | No | S | Yes | Dirge |
