3 Group Raid Mobs
From EQ2-Daily.com EQ2 Wiki
Contested Mobs have a light red background, while spawned raid monsters have a light gray background. All other mobs are instanced zones.
Back to Raid Encounters
| Level | Name | Zone | Attacks | Resists |
|---|---|---|---|---|
| 57 | Borxx | Obelisk of Lost Souls | Withering Gaze? | magic, mental, devine, crush, slash, weak to pierce |
| 53 | Meathooks | The Sinking Sands | ||
| 46 | Foreman Torcog | Solusek's Eye | ||
| 41 | Grumzod the Exile | Zek | AOE stun | pierce, heat, cold |
| 40 | Agelidaes | Nektulos Forest | poison DOT (1150 x5 to agro group) | cold, poison |
| 40 | Alizasaur | Trembling Lagoon | AOE 1500-2000 | |
| 40 | N'Kzak the Unnatural | Enchanted Lands | electric DOT ( 2 agro group) | slash, magic, divine, heat |
| 39 | Coldtooth | Thundering Steppes | cold AOE + stun | |
| Scales | Piali the Profane | Firemyst Gully: In Pursuit | knock back, poison AOE |
